Pricing
If you would like to book a reservation at Water Tower or would like any further information, please get in touch. We would love to hear from you.
DATE | 7 NIGHTS | 3 NIGHTS |
---|---|---|
05 Apr - 26 Apr 2019 | £5,950 | - |
26 Apr - 24 May 2019 | £4,650 | £3,950 |
24 May - 31 May 2019 | £5,950 | - |
31 May - 28 Jun 2019 | £4,650 | £3,950 |
28 Jun - 12 Jul 2019 | £6,550 | £5,450 |
12 Jul - 30 Aug 2019 | £8,550 | - |
30 Aug - 20 Aug 2019 | £8,950 | - |
30 Aug - 20 Sep 2019 | £6,550 | £5,450 |
20 Sep - 18 Oct 2019 | £4,650 | £3,950 |
18 Oct - 01 Nov 2019 | £5,950 | - |
01 Nov - 20 Dec 2019 | £3,950 | £2,950 |
20 Dec - 27 Dec 2019 | £8,550 | - |
27 Dec - 03 Jan 2020 | £8,550 | - |
03 Jan - 21 Feb 2020 | £3,950 | £2,950 |
14 Feb - 21 Feb 2020 | £4,650 | - |
21 Feb - 27 Mar 2020 | £3,950 | £2,950 |
27 Mar - 17 Apr 2020 | £5,950 | - |
17 Apr - 22 May 2020 | £4,650 | £3,950 |
22 May - 29 May 2020 | £6,550 | - |
29 May - 26 Jun 2020 | £4,650 | £3,950 |
26 Jun - 17 Jul 2020 | £6,550 | £5,450 |
17 Jul - 04 Sept 2020 | £8,550 | - |
04 Sept - 02 Oct 2020 | £6,550 | £5,450 |
02 Oct - 23 Oct 2020 | £3,950 | £2,950 |
23 Oct - 30 Oct 2020 | £5,950 | - |
30 Oct - 18 Dec 2020 | £3,950 | £2,950 |
18 Dec - 26 Dec 2020 | £8,550 | - |
26 Dec - 02 Jan 2020 | £8,550 | - |
Private, Self-Catered Apartments in Bath
Choose from a charming two-bedroom lodge house, or superb two or one bedroom self-catering apartments; perfect for a relaxing break to discover Bath and beyond.
All of our holiday let properties are within 10 minutes’ walk of the centre of Bath, and are available for both short and extended stays.